Matchups Open 1997 Standings
By Player
Board 1 Standings
1. 10 1090 X Kantimathi, Sam
2. 9 962 X Tiekert, Ron
3. 9 872 X Logan, Adam
4. 6 5 X Moss, Avi
5. 4 -720 X Kreiswirth, Rose
1. 6 -196 I Kaufmann, Paula G.
2. 5 -126 I Buck, Richard
3. 4 -262 I Leonard, Ellen
4. 3 -351 I Smith, Martin
1. 9 415 N Merlis, Charles
2. 7 260 N Cooper, Lee J.
3. 7 14 N Moniz, Stephen
4. 7 -245 N Venditti, John
5. 1 -796 N Slater, Neva
Board 2 Standings
1. 10 911 X Wolfberg, Michael S.
2. 6 -146 X Terry, Nathan A.
3. 6 -160 X Fidler, Mark
4. 5 54 X Kahn, Vicki
5. 5 -80 X Sherman, Larry
1. 8 152 I Horn, Joel S.
2. 7 224 I Carlson, Dave
3. 7 38 I Orvis, Joan
4. 6 -367 I Steward, Judith
1. 5 -266 N Russell, Stella
2. 5 -427 N Skoletsky, Barry
3. 4 -166 N Brown, Joan
4. 4 -328 N Foster, Gregg
5. 3 -361 N Gula, Fred
Board 3 Standings
1. 9 722 X Cherry, James
2. 8 320 X Tiekert, Susi
3. 7 170 X Horowitz, Arnie
4. 6 21 X Moss, Brian
5. 6 -20 X Oliger, Steven L.
1. 9 559 I Horn, Judy
2. 7 376 I Newell, Avalon
3. 7 250 I Cappellano, Lois
4. 6 53 I Van Pelt, John
1. 7 271 N Finkey, Don
2. 5.5 -139 N Kibbe, Peggy E.
3. 5 -313 N Saint John, Sherrie
4. 5 -381 N Ganopoulos, Mike
5. 4 -258 N Clark, Jane
Board 4 Standings
1. 8 -5 X Leifer, Scott
2. 7 146 X Fliesser, Shirley
3. 6 83 X Patterson, Elaine
4. 5 -1 X Grazette, Pamela
5. 5 -51 X Neugroschl, Edward
1. 7 68 I Cudak, Michael F.
2. 6 131 I Currie, Nijole G.
3. 4 -451 I Siegel, Hilda L.
4. 3 -404 I Siembab, Concepta
1. 9 248 N Young, Debra
2. 5.5 -234 N Mei Wong, Elizabeth
3. 4.5 -261 N Schultz, Len
4. 4 -147 N Wallis, Virginia
5. 2.5 -753 N Majka, Lorraine
Team results *
Other tournaments